<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unlocking Successful Stock Trading and Investments Secrets</title>
	<atom:link href="http://stocktradinginvestments.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradinginvestments.com</link>
	<description>Learn about making good stock investments and how to make money trading stocks</description>
	<lastBuildDate>Fri, 13 Apr 2012 23:19:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Do You Own The Best Stocks To Invest In 2012 by Do You Own The Best Stocks To Invest In 2012 &#171; submit a post</title>
		<link>http://stocktradinginvestments.com/the-best-stocks-to-invest-in-2012/#comment-255</link>
		<dc:creator>Do You Own The Best Stocks To Invest In 2012 &#171; submit a post</dc:creator>
		<pubDate>Fri, 13 Apr 2012 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradinginvestments.com/?p=3207#comment-255</guid>
		<description>[...] can make sure that they are doing the right thing. Money is not something to just be thrown around.http://stocktradinginvestments.com/the-best-stocks-to-invest-in-2012/ Like this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] can make sure that they are doing the right thing. Money is not something to just be thrown around.<a href="http://stocktradinginvestments.com/the-best-stocks-to-invest-in-2012/" rel="nofollow">http://stocktradinginvestments.com/the-best-stocks-to-invest-in-2012/</a> Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBD 200 stocks ripping higher screen by james the spam commenter</title>
		<link>http://stocktradinginvestments.com/ibd-200-stocks-ripping-higher-screen/#comment-219</link>
		<dc:creator>james the spam commenter</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradinginvestments.com/?p=3171#comment-219</guid>
		<description>I&#039;m an idiot</description>
		<content:encoded><![CDATA[<p>I&#8217;m an idiot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historic Investing Valuation Extremes Point To Real Estate In 2012 by Blind Read Ant</title>
		<link>http://stocktradinginvestments.com/historic-investing-valuation-extremes-point-to-real-estate-in-2012/#comment-69</link>
		<dc:creator>Blind Read Ant</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://ibankcoin.com/hattery/?p=341#comment-69</guid>
		<description>Bizarre parallels with the Great Depression banker moratorium and the recent few years.  For the outstanding ideas in charts: 5-stars.</description>
		<content:encoded><![CDATA[<p>Bizarre parallels with the Great Depression banker moratorium and the recent few years.  For the outstanding ideas in charts: 5-stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pull back likely by Larry</title>
		<link>http://stocktradinginvestments.com/warning-pull-back-likely/#comment-68</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://ibankcoin.com/hattery/?p=278#comment-68</guid>
		<description>Nice,

Your work confirmed my indicators and
resistance lines for the russell 2000
I bought TWM earlier on thursday. Price
action worried me, so it was nice to see 
different view with the same outcome. I am
still in the TWM position. Price action
still concerns me. I can see how you could not resist the TZA buy today. Nice call</description>
		<content:encoded><![CDATA[<p>Nice,</p>
<p>Your work confirmed my indicators and<br />
resistance lines for the russell 2000<br />
I bought TWM earlier on thursday. Price<br />
action worried me, so it was nice to see<br />
different view with the same outcome. I am<br />
still in the TWM position. Price action<br />
still concerns me. I can see how you could not resist the TZA buy today. Nice call</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pull back likely by hattery</title>
		<link>http://stocktradinginvestments.com/warning-pull-back-likely/#comment-67</link>
		<dc:creator>hattery</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://ibankcoin.com/hattery/?p=278#comment-67</guid>
		<description>glad you liked it.</description>
		<content:encoded><![CDATA[<p>glad you liked it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

